Phone609 -337 -7987 LocationOur Locations

Front Load Washer with Extra Power and 16-Hr Fresh Hold® option - 4.8 cu. ft.

Front Load Washer with Extra Power and 16-Hr Fresh Hold® option - 4.8 cu. ft.


Front Load Washer with Extra Power and 16-Hr Fresh Hold® option - 4.8 cu. ft.

Price

Everyday Price

$1,049.00



Dimensions

Width: 27.0

Depth: 32.31

Height: 38.62

Color

White


Features
Extra Power Button
  • Some stains dissolve best in hot water. Others in cold. With the push of a button, Maytag fights both in a single load. The Extra Power button boosts stain-fighting performance on any wash cycle with a dual-temperature wash.
Steam Option
  • Steam permeates deep into fibers for potent cleaning action. Combine with the Extra Power button or use on select cycles to help fight stubborn stains.
Advanced Vibration Control™ Plus
  • Advanced Vibration Control™ Plus automatically redistributes unbalanced loads with a ball-bearing balancing ring and six-point suspension system, while advanced software learns its surroundings, adjusting and recalibrating from load to load.
4.8 cu. ft. Capacity
  • Tackle extra large loads with 4.8 cu. ft. capacity, enough space to clean 30 towels at once.
Direct Drive Motor
  • The direct drive motor not only has the power to handle large loads, it's backed by our 10-year limited parts warranty.
Stainless Steel Wash Basket
  • The stainless steel wash basket is designed for years of washes and built with sturdy materials to last for the long haul. It's also backed by our 10-year limited parts warranty.
Wrinkle Control Option
  • The Wrinkle Control option uses 60 or 120 minutes of extra tumbling after the cycle has ended to keep clothes ready to wear.
Cycle Memory
  • Customize each cycle the way you want with cycle memory, which stores your last setting choices and then applies those options the next time you use that cycle.
Clean Washer with Affresh® Cycle
  • Run the affresh® cycle every 30 washes with an affresh® Washer Cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
An American company for over 100 years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
16 Hr Fresh Hold® Option
  • The 16-Hr Fresh Hold® option keeps clean clothes smelling fresh in the washer with an internal fan and intermittent tumbling that circulate air through clothes for up to 16 hours after the wash cycle ends.
Quick Wash Cycle
  • The Quick Wash cycle cleans small, lightly soiled loads in 15 minutes with extra high spin speeds, pairing nicely with the Quick Dry cycle on matching Maytag® dryers to get your clothes ready in no time.
Sanitize Cycle
  • The Sanitize cycle removes 99.9% of household bacteria with our hottest water temperature available, delivering thorough cleaning and peace of mind.
Maytag® Commercial Technology
  • Maytag® Commercial Technology ensures your appliance is built with commercial-grade parts and works like clockwork year after year. The direct drive motor and stainless steel wash basket are backed by a 10-year limited parts warranty (Visit maytag.com for warranty details).
10-Year Limited Parts Warranty on the Direct Drive Motor and Stainless Steel Wash Basket
  • We don't just tell you a Maytag® washer will get your clothes clean for years
Internal Heater
  • An internal heater gives detergent a powerful boost, helping it to work harder against stubborn stains with increased water temperature.
American Pride
  • We take pride in building strong, reliable appliances for your home. These washers are proudly assembled by hard-working employees in Clyde, Ohio.
Late Add Feature
  • Forget to add something to your load? Simply press the start button to pause the washer and add in last minute items.
Product Description

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Compliant with feet fully extended
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|IMEF
Certifications|IMEF 2.76
Certifications|IWF
Certifications|IWF 3.20
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Knobs
Controls|Electronic Display Type
Controls|Electronic Display Type Cycle Indicator Lights with Digital Time Remaining
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Add Garment,Control Lock,End of Cycle Signal,Estimated Time Remaining,Sensing,Wash
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|LED Color
Controls|LED Color White
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 12
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Bulky Items,Clean Washer with affresh,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Sanitize,Towels,Whites,Wrinkle Control
Delay Start
Delay Start Yes
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ Yes
Details|Automated Dispenser
Details|Automated Dispenser N/A
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Detergent, Fabric Softener & Bleach
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Fan Type
Details|Fan Type Fresh Hold®
Details|Hoses Included
Details|Hoses Included 4ft 4in Drain Hose Included
Details|Interior Light
Details|Interior Light No
Details|Internal Heater
Details|Internal Heater Yes
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 1160
Details|Maytag Commercial Components
Details|Maytag Commercial Components Washer Motor and Basket
Details|Motor Drive Type
Details|Motor Drive Type Direct Drive
Details|Out of Balance Sensing
Details|Out of Balance Sensing Yes
Dimensions
Carton Depth 34 1/2 inch
Carton Height 39 inch
Carton Width 29 inch
Depth 32 15/16 inch
Width 27 inch
Gross Weight 237 inch
Minimum Height 38 5/8 inch
Net Weight 232.0 inch
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 5.5
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.80
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 52 15/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 32 15/16
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 237
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 38 5/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 38 5/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 232
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Laundry
Exterior|Lid/Door Lock
Exterior|Lid/Door Lock Yes
Exterior|Lid/Door Swing
Exterior|Lid/Door Swing Left
Exterior|Window
Exterior|Window Yes
Features|Pedestal Options
Features|Pedestal Options XHP1000XW,XHPC155XW,Yes
Features|Stackable
Features|Stackable Yes
Features|Water Faucet
Features|Water Faucet No
Home Delivery
Home Delivery Yes
Modifiers|Number of Rinse Options
Modifiers|Number of Rinse Options 2
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels 4
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 4
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 4
Modifiers|Pre Soak
Modifiers|Pre Soak No
Modifiers|Soil Selections
Modifiers|Soil Selections Light,Medium,Medium Heavy,Heavy
Modifiers|Spin Speed Selections
Modifiers|Spin Speed Selections Fast,Medium,Off,Slow
Modifiers|Temperature Selections
Modifiers|Temperature Selections Hot,Cold,Cool,Warm
Options|Number of Washer Options
Options|Number of Washer Options 9
Options|Washer Option Selections
Options|Washer Option Selections Delay Wash,Extra Power /Boost Option,Extra Rinse,Steam Clean
Refinements|MAY Washer
Refinements|MAY Washer ADA Compliant,ENERGY STAR® Certified,Extra Power Button,Fresh Hold® Option,Late Add,Quick Wash Cycle,Sanitize Cycle,Steam
Refinement|Style
Refinement|Style Washers
Will Call
Will Call Yes
From the Manufacturer
Reviews (11)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov