Phone609 -337 -7987 LocationOur Locations
Maytag
Model #:
MED6200KW - SD
Color:
White
Scratch and Dent Scratch and Dent

Top Load Electric Dryer with Moisture Sensing - 7.0 cu. ft. (SCRATCH AND DENT)


Top Load Electric Dryer with Moisture Sensing - 7.0 cu. ft. (SCRATCH AND DENT)

Price

Everyday Price

$849.00

Sale Price

$500.00

Total Savings

$349.00



Dimensions

Width: 29

Height: 40.68

Depth: 28.37

Color

White


Features
Moisture Sensing
  • Two sensors closely monitor inside moisture and air temperatures to deliver the right results without the decision-making. When loads are evenly dry and air reaches ideal temperatures, the cycle stops, helping prevent over- and under-drying.
An American company for over 100 years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
Quick Dry cycle
  • Dry a small load fast with the Quick Dry cycle, which pairs nicely with the Quick Wash cycle on select Maytag® washers to get clothes ready in no time.
Wrinkle Prevent option
  • The Wrinkle Prevent option runs for up to 150 minutes after the cycle has ended to help keep wrinkles from forming as the dryer continues to tumble.
10-year limited parts warranty on the drive motor and drum
  • 10-year limited parts warranty on the drive motor and drum
End of cycle signal
  • Avoid forgotten laundry with the end of cycle signal so finished loads aren't left behind.
Wrinkle Control cycle
  • The Wrinkle Control cycle uses lower temperatures and defaults to using the Wrinkle Prevent option to help minimize wrinkles.
Drum Light
  • An interior drum light gives a clear view of laundry for quick unloading.
American Pride
  • We take pride in building strong, reliable appliances for your home. These dryers are proudly assembled by hard-working employees in Marion, Ohio.
7.0 cu. ft. capacity
  • Dries large loads with spacious 7.0 cu. ft. capacity
Product Description

Evenly dry large loads with this 7.0 cu. ft. capacity dryer. Equipped with Moisture Sensing, two sensors monitor inside moisture and air temperatures to help prevent overdrying and underdrying. The Wrinkle Prevent option runs for up to 150 minutes after the cycle has ended to help keep wrinkles from forming and the drum light gives a clear view of laundry for quick unloading. Add a 10-year limited parts warranty on the drive motor and drum, and you've got the power to evenly dry loads for years. (NEW SCRATCH ANDE DENT) (OPEN BOX) CALL FOR AVAILABILITY (215) 278-2120.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Emerging Technology Award
Certifications|Emerging Technology Award No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Rear Console
Controls|Control Type
Controls|Control Type Knob and Button
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Cool,Done,Sensing,Wet
Cycles|Drying Cycles Selections
Cycles|Drying Cycles Selections Air Dry,Bulky Items,Delicates,Heavy Duty,Less Dry,More Dry,Normal,Quick Dry,Timed Dry,Towels,Wrinkle Control
Cycles|Number of Dryer Cycles
Cycles|Number of Dryer Cycles 11
Description|Fuel Type
Description|Fuel Type Electric
Details|Drum Material
Details|Drum Material Powder Coat
Details|Drying Rack
Details|Drying Rack No
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Interior Light
Details|Interior Light Yes
Details|Lint Screen Location
Details|Lint Screen Location Top
Details|Maytag Commercial Components
Details|Maytag Commercial Components No
Details|Motor Horsepower
Details|Motor Horsepower 1/3 HP
Details|Quad Baffles
Details|Quad Baffles No
Details|Steam Hose Y Connector
Details|Steam Hose Y Connector No
Dimensions
Capacity (Cu Ft) 7.00 inch
Capacity (IEC) (Cu Ft) 7.0 inch
Carton Depth 29 inch
Carton Height 44 inch
Carton Width 31 inch
Depth 28 3/8 inch
Height 40 11/16 inch
Width 29 inch
Depth With Door Open 90 Degree 50 11/16 inch
Gross Weight 124 inch
Height To Top Of Cabinet 36 7/8 inch
Maximum Height 42 5/16 inch
Minimum Height 40 11/16 inch
Net Weight 113.0 inch
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 7.0
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 7.00
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 50 11/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 28 3/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 124
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 36 7/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 40 11/16
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 42 5/16
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 40 11/16
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 113
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29
Dryer Temperature Selections
Dryer Temperature Selections High,Low,Extra Low,Medium
Electrical|Amps
Electrical|Amps 30
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/240 V AC Only
Exterior|Door Style
Exterior|Door Style Side Swing
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Window
Exterior|Window No
Features|Automatic Dry Control
Features|Automatic Dry Control Yes
Features|Cycle Time Remaining
Features|Cycle Time Remaining No
Features|EcoBoost™/Energy Saver
Features|EcoBoost™/Energy Saver No
Features|Lint Filter Indicator
Features|Lint Filter Indicator No
Features|LP Convertible
Features|LP Convertible No
Features|Moisture Sensor
Features|Moisture Sensor Yes
Features|Secondary Lint Filter
Features|Secondary Lint Filter No
Features|Sound Package
Features|Sound Package No
Features|Stackable
Features|Stackable No
Installation Considerations|Flat Back
Installation Considerations|Flat Back No
Installation Considerations|Long Vent
Installation Considerations|Long Vent No
Installation Considerations|Maximum Vent Length (ft.)
Installation Considerations|Maximum Vent Length (ft.) 64
Installation Considerations|Venting Direction
Installation Considerations|Venting Direction Rear Only
Installation Considerations|Ventless
Installation Considerations|Ventless NA
Modifiers|Number of Dryness Levels
Modifiers|Number of Dryness Levels 3
Modifiers|Selection of Drying Levels
Modifiers|Selection of Drying Levels More,Less,Normal
Number of Temperatures
Number of Temperatures 4
Options|Dryer Option Selections
Options|Dryer Option Selections Cycle Signal,Temperature,Timed Dry,Wrinkle Prevent
Options|Number of Dryer Options
Options|Number of Dryer Options 4
Refinements|MAY Dryer
Refinements|MAY Dryer Moisture Sensing,Quick Dry Cycle,Side Swing Door,Wrinkle Prevent Option
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov

Recently Viewed...

GE
Model #:
JP3536SJSS
GE® 36" Built-In Knob Control Electric Cooktop
View
GE
Model #:
JP3536SJSS
GE® 36" Built-In Knob Control Electric Cooktop
View