Model #
MGC9536DS
36-inch Wide Gas Cooktop with DuraGuard™ Protective Finish
- Everyday Price : $1,309.00
-
Color: Stainless Steel
- Width: 36
Height: 3.68
Depth: 21 -
Rebate(s)
Take charge of your cooking experience with Maytag® gas cooktops. The 18,000-BTU Power™ Burner delivers heat on demand to sear flavor and juices into main dishes, while the Power Simmer dual stacked burner on this 36-inch gas cooktop allows for delicate control of savory sauces and soups. And this 5-burner cooktop will clean with ease through years of use thanks to features like the DuraGuard™ protective finish and heavy-duty DuraClean™ continuous cast-iron grates.
Power Simmer Dual Stack Burner
- The Power simmer dual stacked burner gives you precise control over your cooktop, allowing you to boil water rapidly or gently hold low temperatures to simmer sauces - all with one burner.
- The DuraGuard™ protective finish keeps the cooktop surface lookin' like new and cleans with ease year after year.
- The simmer burner allows for adjustable heat control from 800 to 5,000 BTUs. The addition of a melt cap on the burner diffuses the flame for low-heat melting or warming without the need for constant monitoring.
- Dishwasher safe DuraClean™ cast-iron grates let pots and pans smoothly slide around the cooktop for fewer spills and easier transitions from burner to burner.
- The Power™ Burner allows for a slow, even saute and the intense heat for a seared, juicy steak.
- Sealed surface burners help prevent spills from leaking into the interior of your cooktop making clean up faster and easier.
- From Tennessee to you, these cooktops are designed, engineered and assembled in the U.S.A.
- With an extra burner you have the flexibility to prepare all your meals without juggling pots and pans.
- With a 10-year limited parts warranty on the cooktop burners and cast-iron metal grates, we built these cooktops tough enough to keep cookin' for years.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side Reach Compliant |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Color | |
Controls|Knob Color | Stainless Steel |
Controls|Knob Type | |
Controls|Knob Type | Metal |
Cooktop Details|Center Rear Element-Burner Power | |
Cooktop Details|Center Rear Element-Burner Power | 18,000 BTU |
Cooktop Details|Center Rear Element-Burner Type | |
Cooktop Details|Center Rear Element-Burner Type | Dual |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Color Coordinated |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Direct Spark Ignition |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 9,100 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Sealed Burner |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 9,100 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Sealed Burner |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 5 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 3 |
Cooktop Details|Number of Open Bays | |
Cooktop Details|Number of Open Bays | NA |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 12,000 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Sealed Burner |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 5,000 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Simmer |
Description|Combinations with Oven | |
Description|Combinations with Oven | MEW9527,MEW9530 |
Description|Cooktop Type | |
Description|Cooktop Type | Standard |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Size (in.) | |
Description|Size (in.) | 36 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Stainless/Porcelain Coated Steel |
Dimensions | |
Carton Depth | 25 inch |
Carton Height | 12 1/16 inch |
Carton Width | 44 7/16 inch |
Cutout Depth (in) | 19 15/16 inch |
Cutout Height (in) | 5 1/4 inch |
Cutout Width (in) | 34 1/2 inch |
Depth | 21 inch |
Height | 3 11/16 inch |
Width | 36 inch |
Gross Weight | 70 inch |
Maximum Height | 4 inch |
Net Weight | 61.6 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 25 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 12 1/16 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 44 7/16 |
Dimensions|Cutout Depth Max(IN,inches) | |
Dimensions|Cutout Depth Max(IN,inches) | 20 |
Dimensions|Cutout Depth Min(IN,inches) | |
Dimensions|Cutout Depth Min(IN,inches) | 19 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 19 15/16 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 5 1/4 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 5 1/4 |
Dimensions|Cutout Width Max(IN,inches) | |
Dimensions|Cutout Width Max(IN,inches) | 35 1/4 |
Dimensions|Cutout Width Min(IN,inches) | |
Dimensions|Cutout Width Min(IN,inches) | 33 7/8 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 34 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 70 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 3 11/16 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 4 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 62 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 36 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Features|Automatic Pan Detection | |
Features|Automatic Pan Detection | No |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | No |
Features|Griddle | |
Features|Griddle | NA |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | Yes |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
Features|Power Boost | |
Features|Power Boost | No |
Features|Power Outage Compatible | |
Features|Power Outage Compatible | Yes |
Features|Selection | |
Features|Selection | Melt |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Power Simmer Dual Stack Burner
- The Power simmer dual stacked burner gives you precise control over your cooktop, allowing you to boil water rapidly or gently hold low temperatures to simmer sauces - all with one burner.
- The DuraGuard™ protective finish keeps the cooktop surface lookin' like new and cleans with ease year after year.
- The simmer burner allows for adjustable heat control from 800 to 5,000 BTUs. The addition of a melt cap on the burner diffuses the flame for low-heat melting or warming without the need for constant monitoring.
- Dishwasher safe DuraClean™ cast-iron grates let pots and pans smoothly slide around the cooktop for fewer spills and easier transitions from burner to burner.
- The Power™ Burner allows for a slow, even saute and the intense heat for a seared, juicy steak.
- Sealed surface burners help prevent spills from leaking into the interior of your cooktop making clean up faster and easier.
- From Tennessee to you, these cooktops are designed, engineered and assembled in the U.S.A.
- With an extra burner you have the flexibility to prepare all your meals without juggling pots and pans.
- With a 10-year limited parts warranty on the cooktop burners and cast-iron metal grates, we built these cooktops tough enough to keep cookin' for years.